MRI Technologist References
MRI Technologist References
See the complete reference spreadsheet with formatting here (requires the ability to access Google Sheets):
https://docs.google.com/spreadsheets/d/1M7XnLjHeIveAvoMeDZ5DG93zLgyB-N4ynP8oLxNbYf8/
Liver MRI with contrast (4/28/21) | ||||||
|---|---|---|---|---|---|---|
| Indications: | liver lesion characterization; metastatic disease workup; screening for HCC in chronic liver diseases | |||||
| Contrast | type | rate | volume | saline flush | ||
| gadolinium | ||||||
| Acquisition | sequence | fat sat | comments | |||
| Cor/Ax | T2 HASTE/SSFSE | N | ||||
| Ax | T2 TSE/FSE | Y | Resp. triggered, BLADE/PROPELLER. If cannot acquire good result run FS AX HASTE/SSFSE. | |||
| Ax | T1 GRE IN/OPP | n/a | ||||
| Ax | DWI | n/a | B value 800 | |||
| Ax | T1 VIBE/LAVA pre-Gd | Y | pre-contrast | |||
| Ax | T1 VIBE/LAVA post-Gd | Y | care bolus arterial phase: breath hold and start scan immediately after Gd reaches heart | |||
| Ax | T1 VIBE/LAVA post-Gd | Y | portal phase: begin 10 sec after arterial phase complete (70 sec) | |||
| Ax | T1 VIBE/LAVA post-Gd | Y | equilibrium phase: start 3-5 min after contrast injection. | |||
| Cor | T1 VIBE/LAVA post-Gd | Y | wait 15-20 sec to recover breath, then run | |||
| Comments: | care bolus: coronal fast gradient refocused sequence to trigger arterial phase at the moment contrast reaches the heart. Patient must hold breath at this moment and arterial phase run immediately. | |||||
| Liver MRI without contrast (4/28/21) | ||||||
| Indications: | liver lesion characterization; metastatic disease workup; screening for HCC in chronic liver diseases | |||||
| Comments: | contrast strongly preferred - if non-contrast study ordered, indication should be reviewed by radiologist | |||||
| Acquisition | sequence | fat sat | comments | |||
| Cor/Ax | T2 HASTE/SSFSE | N | ||||
| Ax | T2 TSE/FSE | Y | Resp. triggered, BLADE/PROPELLER. If cannot acquire good result run FS AX HASTE. | |||
| Ax | T1 GRE IN/OPP | n/a | ||||
| Ax | DWI | n/a | B value 800 | |||
| Ax | T1 VIBE/LAVA | Y | ||||
| Cor | T1 VIBE/LAVA | Y | ||||
| Comments: | ||||||
| Liver MRI with Eovist (4/28/21) | ||||||
| Indications: | suspect FNH (focal nodular hyperplasia); metastatic workup; cirrhosis screening; biliary reconstruction, bile leak | |||||
| Comments: | Eovist will be specifically requested. If unsure call radiologist. | |||||
| Contrast | type | rate | volume | saline flush | ||
| Eovist | ||||||
| Acquisition | sequence | fat sat | comments | |||
| Cor/Ax | T2 HASTE/SSFSE | N | ||||
| Ax | T1 GRE IN/OPP | n/a | ||||
| Ax | T1 VIBE/LAVA pre-Gd | Y | pre-contrast | |||
| Ax | T1 VIBE/LAVA post-Gd | Y | care bolus arterial phase: breath hold and start scan immediately after Gd reaches heart | |||
| Ax | T1 VIBE/LAVA post-Gd | Y | portal phase: begin 10 sec after arterial phase complete | |||
| Ax | DWI | n/a | B value 800 | |||
| Ax | T1 VIBE/LAVA post-Gd | Y | equilibrium phase: start 5 min after portal phase complete. | |||
| Ax | T2 TSE/FSE | Y | resp. triggered, BLADE/PROPELLER. If cannot acquire good result run FS AX HASTE/SSFSE. | |||
| Ax | T1 VIBE/LAVA post-Gd | Y | total 20 min. delay after contrast injection | |||
| Cor | T1 VIBE/LAVA post-Gd | Y | ||||
| Comments: | care bolus |
MRCP (4/28/21) | ||||
|---|---|---|---|---|
| Indications: | post-cholecystectomy pain | |||
| Comments: | to be performed as an add-on to liver or pancreas MRI protocols. Not to be performed as a stand alone protocol. | |||
| Acquisition | sequence | fat sat | comments | |
| Cor | T2 TSE/FSE 3D | (SPACE on Siemens). 1 mm slices. | ||
| MIP of above | ||||
| Cor OBL | T2 HASTE/SSFSE | Y | 40 mm slab rotated 20-30 degrees clockwise to include gallbladder and CBD | |
| Cor OBL | T2 HASTE/SSFSE | Y | 40 mm slab rotated 20-30 degrees counterclockwise to include CBD and pancreatic duct | |
| Cor | T2 HASTE/SSFSE | Y | thin acquisition (3 mm): cover as much of GB, CBD, pancreatic duct as possible | |
| Comments: | thin section acquisition is critical --- repeat if motion artifact |
Adrenal MRI without contrast (4/28/21) | ||||||
|---|---|---|---|---|---|---|
| Indications: | adrenal lesion characterization; clinical suspicion of functioning adenoma | |||||
| Comments: | ||||||
| Acquisition | sequence | fat sat | comments | |||
| Cor | T2 HASTE/SSFSE | N | ||||
| Ax | T2 HASTE/SSFSE | N | ||||
| Ax | T2 FSE/BLADE | Y | ||||
| Ax | DWI | B value 800 | ||||
| Ax | T1 GRE IN/OPP | n/a | key sequence, repeat BH instructions and repeat sequence as needed | |||
| Ax | T1 VIBE/LAVA | Y | ||||
| Comments: | ||||||
| Adrenal MRI with IV contrast (4/28/21) | ||||||
| Indications: | study typically performed without contrast | |||||
| Comments: | if study ordered with contrast, contact radiologist | |||||
| Contrast | type | rate | volume | saline flush | ||
| gadolinium | ||||||
| Acquisition | sequence | fat sat | comments | |||
| Cor | HASTE/SSFSE | N | ||||
| Ax | HASTE/SSFSE | N | ||||
| Ax | T2 FSE/BLADE | Y | ||||
| Ax | DWI | B value 800 | ||||
| Ax | T1 GRE IN/OPP | n/a | key sequence, repeat BH instructions and repeat sequence as needed | |||
| Ax | T1 VIBE/LAVA pre-Gd | Y | ||||
| Ax | T1 VIBE/LAVA post-Gd | Y | arterial/portal/equilibrium phases, same as liver except FOV | |||
| Comments: |
Pancreas MRI without contrast (4/28/21) | ||||||
|---|---|---|---|---|---|---|
| Indications: | pancreatic mass; evaluate for source of biliary or pancreatic ductal obstruction | |||||
| Comments: | pancreas MRI should be with contrast - contact radiologist if ordered without contrast | |||||
| Acquisition | sequence | fat sat | comments | |||
| Cor | HASTE/SSFSE | N | ||||
| Ax | HASTE/SSFSE | N | ||||
| Ax | T2 FSE or BLADE | Y | AX HASTE/SSFSE FS if unable to respiratory trigger. | |||
| Ax | DWI | n/a | B value 800 | |||
| Ax | VIBE/LAVA | Y | ||||
| Cor | VIBE/LAVA | Y | ||||
| Comments: | ||||||
| Pancreas MRI with IV contrast (4/28/21) | ||||||
| Indications: | pancreatic mass; evaluate for source of biliary or pancreatic ductal obstruction | |||||
| Comments: | ||||||
| Contrast | type | rate | volume | saline flush | ||
| gadolinium | ||||||
| Comments: | ||||||
| Acquisition | sequence | fat sat | comments | |||
| Cor/Ax | T2 HASTE/SSFSE | N | ||||
| Ax | T2 TSE/FSE | Y | Resp. triggered, BLADE/PROPELLER. If cannot acquire good result run FS AX HASTE/SSFSE. | |||
| Ax | T1 GRE IN/OPP | n/a | ||||
| Ax | DWI | n/a | B value 800 | |||
| Ax | T1 VIBE/LAVA pre-Gd | Y | pre-contrast | |||
| Ax | T1 VIBE/LAVA post-Gd | Y | care bolus arterial phase: breath hold and start scan immediately after Gd reaches heart | |||
| Ax | T1 VIBE/LAVA post-Gd | Y | portal phase: begin 10 sec after arterial phase complete (70 sec) | |||
| Ax | T1 VIBE/LAVA post-Gd | Y | equilibrium phase: start 3-5 min after injection. | |||
| Cor | T1 VIBE/LAVA post-Gd | Y | wait 15-20 sec to recover breath, then run | |||
| Comments: | care bolus: coronal fast gradient refocused sequence to trigger arterial phase at the moment contrast reaches the heart. Patient must hold breath at this moment and arterial phase run immediately. |
Kidney MRI without contrast (4/28/21) | ||||||
|---|---|---|---|---|---|---|
| Indications: | - renal mass | |||||
| Comments: | - if ordered without contrast, contact radiologist | |||||
| Acquisition | sequence | fat sat | comments | |||
| Cor | T2 HASTE/SSFSE | N | ||||
| Ax | T2 HASTE/SSFSE | N | ||||
| Ax | T2 FSE or BLADE | Y | AX HASTE/SSFSE FS if unable to respiratory trigger. | |||
| Ax | DWI | n/a | B value 800 | |||
| Ax | T1 VIBE/LAVA | Y | ||||
| Cor | T1 VIBE/LAVA | Y | ||||
| Comments: | ||||||
| Kidney MRI with IV contrast (4/28/21) | ||||||
| Indications: | - renal mass, cancer follow-up | |||||
| Comments: | - always send subtractions | |||||
| Contrast | type | rate | volume | saline flush | ||
| gadolinium | ||||||
| Acquisition | sequence | fat sat | comments | |||
| Cor/Ax | T2 HASTE/SSFSE | N | ||||
| Ax | T2 TSE/FSE | Y | Resp. triggered, BLADE/PROPELLER. If cannot acquire good result run FS AX HASTE/SSFSE. | |||
| Ax | T1 GRE IN/OPP | n/a | ||||
| Ax | DWI | n/a | B value 800 | |||
| Ax | T1 VIBE/LAVA pre-Gd | Y | pre-contrast | |||
| Ax | T1 VIBE/LAVA post-Gd | Y | care bolus arterial phase: breath hold and start scan immediately after Gd reaches heart | |||
| Ax | T1 VIBE/LAVA post-Gd | Y | neprographic phase: begin 10 sec after arterial phase complete (70 sec) | |||
| Ax | T1 VIBE/LAVA post-Gd | Y | equilibrium phase: start 3-5 min after injection. | |||
| Cor | T1 VIBE/LAVA post-Gd | Y | wait 15-20 sec to recover breath, then run | |||
| MR Urogram | ||||||
| Indications: | hematuria, mass in collecting system | |||||
| Comments: | FOV from top of kidneys through bladder, patient to be well hydrated, 250 cc IV fluid bolus during initial scanning, 5mg Lasix IV after COR VIBE precon | |||||
| Contrast | type | rate | volume | saline flush | ||
| Multihance | ||||||
| Acquisition | sequence | fat sat | comments | |||
| Cor | T2 HASTE/SSFSE | N | ||||
| Ax | T2 HASTE/SSFSE | N | ||||
| Ax | T2 FSE or BLADE | Y | can do AX HASTE/SSFSE FS if unable to respiratory trigger. | |||
| Ax | DWI | N/A | ||||
| Ax | T1 VIBE/LAVA pre-Gd | Y | if utilizing Dixon technique , send water only, In/Out phase | |||
| Cor | T1 VIBE/LAVA pre-Gd | Y | ||||
| Ax | In/Out phase GRE | N/A | only if not utilizing Dixon | |||
| Cor | MRCP thick slab | through kidneys | ||||
| Cor | T1 VIBE/LAVA dynamic | Y | fluoro triggered corticomedullary phase, followed by nephrographic and urographic phases per timing protocol | |||
| Ax | T1 VIBE/LAVA post-Gd | Y | ||||
| Comments: |
Pelvis | ||||||
|---|---|---|---|---|---|---|
| Indications: | Surveillance, follow up cancer | |||||
| Comments: | To be performed with a routine abdomen MRI when a provider orders an MRI of the abdomen and pelvis, typically for follow up of malignancy when patient is unable to have a CT scan or as part of a research protocol. Perform a routine abdomen/liver protocol as well as the following Pelvis protocol. | |||||
| Contrast | type | rate | volume | saline flush | ||
| Comments: | Yes | |||||
| Acquisition | sequence | fat sat | comments | |||
| Cor/Ax | Haste/SSFSE | N | ||||
| Ax | T2 BLADE or FSE | Y | ||||
| Sag | T2FSE | N | ||||
| Ax | T1 GRE In/Out Phase | N | ||||
| Ax | DWI | B value 800 | ||||
| Ax | T1 3D GRE pre-Gd (VIBE/LAVA) | Y | ||||
| Ax | T1 3D GRE post-Gd (VIBE/LAVA) | Y | ||||
| Comments: |
"Routine" female pelvis MRI with IV contrast (12/24/21) | ||||||
|---|---|---|---|---|---|---|
| Indications: | uterine fibroids, uterine malignancy | |||||
| Comments: | Orient Cor/Ax planes to endometrial cavity for all uterine pathology, otherwise use routine coronal and axial planes. | |||||
| Contrast | type | rate | volume | saline flush | ||
| Comments: | gadolinium | |||||
| Acquisition | sequence | fat sat | comments | |||
| Cor/Sag/Ax | T2 BLADE or FSE | N | ||||
| Ax | T2 BLADE or FSE | Y | ||||
| Ax | DWI | B value 800 | ||||
| Ax | T1 FSE pre-Gd | N | ||||
| Ax | T1 FSE pre-Gd | Y | ||||
| Ax/Cor/Sag | T1 FSE post-Gd | Y | ||||
| Comments: | Please add subtraction axial images to any/every body MR with contrast | |||||
| "Routine" female pelvis MRI without contrast (4/28/21) | ||||||
| Indications: | same as above; contra-indication to IV contrast | |||||
| Comments: | study should be performed with IV contrast if possible. Orient Cor/Ax planes to endometrial cavity for all uterine pathology, otherwise use routine coronal and axial planes. | |||||
| Acquisition | sequence | fat sat | comments | |||
| Cor/Sag | T2 BLADE/FSE | N | ||||
| Ax | T2 BLADE/FSE | Y | ||||
| Ax | DWI | B value 800 | ||||
| Ax/Cor | T1 FSE | Y | ||||
| Ax | T1 FSE | N | ||||
| Comments: | ||||||
| Female pelvis for urethral diverticulum (4/28/21) | ||||||
| Indications: | suspected urethral divertiulum; peri-urethral mass | |||||
| Comments: | Gadolinium | |||||
| Acquisition | sequence | fat sat | comments | |||
| Ax/Cor/Sag | T2 BLADE | N | orient Cor/Ax planes to the urethra | |||
| Ax | T2 BLADE | Y | orient plane to urethra (i.e. short axis urethra) | |||
| Ax | T1 GRE In/Out | N | ||||
| Ax | T1 FSE | N | orient plane to urethra (i.e. short axis urethra) | |||
| Ax/Cor | T1 FSE | Y | orient Cor/Ax planes to the urethra | |||
| Ax/Cor | T1 FSE | Y | Post contrast with planes as above. | |||
| Comments: | Please add subtraction axial images to any/every body MR with contrast | |||||
| Female pelvis for pelvic floor dysfunction (MR Defogram) (4/28/21) | ||||||
| Indications: | pelvic floor dysfunction | |||||
| Comments: | 100 ml ultrasound gel in rectum. 50ml ultrasound gel in vagina. | |||||
| Acquisition | sequence | fat sat | comments | |||
| Ax | T2 BLADE | N | from superior border of pubic symphysis through anal canal. Small FOV (20-22) | |||
| Ax/Cor/Sag | SSFSE | N | entire pelvis (large FOV about 32). | |||
| Sag | Fiesta | N | Midline at anorectal junction. Dynamic defecation phase. Cine clip. | |||
| Comments: |
Prostate MRI with contrast (4/28/21) | ||||||
|---|---|---|---|---|---|---|
| Indications: | prostate cancer staging; radiation therapy planning | |||||
| Comments: | should be performed on 3T unit | |||||
| Contrast | type | rate | volume | saline flush | ||
| Comments: | Gadolinium | |||||
| Acquisition | sequence | fat sat | comments | |||
| Ax/Cor/Sag | T2 TSE | no | 180 FOV | |||
| Ax | T1 TSE | no | 380 FOV, through entire pelvis (for lymph node evaluation) | |||
| Ax | DWI/ADC | n/a | B-value 50 and 1500 (only send B1500 to PACS and Dynacad) | |||
| Ax | T1 VIBE pre-Gd (fat-sat) | yes | wide FOV (aortic bifurcation to inferior rami) | |||
| Ax | T1 VIBE post-Gd | yes | multiphase post-Gd dynamic | |||
| Ax | T1 VIBE POST-Gd (fat-sat) | yes | final POST-gad wide FOV (aortic bifurcation to inferior rami) | |||
| Comments: | ||||||
| Prostate MRI without IV contast (4/28/21) | ||||||
| Indications: | prostate cancer staging; radiation therapy planning | |||||
| Comments: | should be performed on 3T unit | |||||
| should be perfromed with contrast - if ordered non-contrast, contact abdominal radiology to confirm | ||||||
| Acquisition | sequence | fat sat | comments | |||
| Ax/Cor/Sag | T2 TSE | no | 180 FOV | |||
| Ax | T1 TSE | no | 380 FOV, through entire pelvis (for lymph node evaluation) | |||
| Ax | DWI/ADC | n/a | B-value 50 and 1500 (only send B1500 to PACS and Dynacad) | |||
| Ax | T1 VIBE non con | yes | ||||
| Comments: | ||||||
| Pelvic MRI post-prostatectomy (4/28/21) | ||||||
| Indications: | prostate cancer staging, post-prostatectomy | |||||
| Comments: | should be performed on 3T unit | |||||
| Acquisition | sequence | fat sat | comments | |||
| Ax/Cor/Sag | T2 TSE | no | 180 FOV | |||
| Ax | T1 TSE | no | 380 FOV, whole pelvis | |||
| Ax | DWI/ADC | n/a | B-value 50 and 1500 (only send B1500 to PACS and Dynacad) | |||
| Ax | T1 VIBE pre-Gd | yes | ||||
| Ax/Cor | T1 VIBE post-Gd | yes | multiphase post-Gd dynamic | |||
| Comments: | orient all Ax/Cor imaging to body |
Pelvic fistula MRI with IV contrast (4/28/21) | ||||||
|---|---|---|---|---|---|---|
| Indications: | perianal fistula or abscess | |||||
| Comments: | scan physician office notes into PACS at start of exam; mark painful masses or skin openings | |||||
| should be performed on 3T unit | ||||||
| Contrast | type | rate | volume | saline flush | ||
| Comments: | Gadolinium | |||||
| Acquisition | sequence | fat sat | comments | |||
| Ax/Cor/Sag | T2 FSE or BLADE | no | orient Cor/Ax with internal anal sphincter | |||
| Ax | T2 FSE or BLADE | yes | orient Cor/Ax with internal anal sphincter | |||
| Ax | DWI | B-value 800 | ||||
| Ax | T1 TSE | yes | orient Cor/Ax with internal anal sphincter | |||
| Ax/Cor | T1 TSE | yes | post-Gd | |||
| Comments: | call radiologist after 1st few sequences to check coverage and scan angulation. Please add subtraction axial images to any/every body MR with contrast. | |||||
| Pelvic fistula MRI without contrast (4/28/21) | ||||||
| Indications: | as above; study should be performed with contrast, unless contraindication | |||||
| Comments: | scan physician office notes into PACS at start of exam; mark painful masses or skin openings | |||||
| should be performed on 3T unit | ||||||
| Acquisition | sequence | fat sat | comments | |||
| Ax/Cor/Sag | T2 FSE or BLADE | no | orient Cor/Ax with internal anal sphincter | |||
| Ax | T2 FSE or BLADE | yes | orient Cor/Ax with internal anal sphincter | |||
| Ax | T1 TSE | yes | orient Cor/Ax with internal anal sphincter | |||
| AX | DWI | B-value 800 | ||||
| Comments: | call radiologist after 1st few sequences to check coverage and scan angulation |
Rectal mass protocol, without IV contrast (4/28/21) | ||||||
|---|---|---|---|---|---|---|
| Indications: | known rectal malignancy | |||||
| Comments: | scan physician office notes into PACS at start of exam | |||||
| should be performed on 3T unit | ||||||
| Contrast | type | rate | volume | saline flush | ||
| Comments: | None | |||||
| Acquisition | sequence | fat sat | comments | |||
| Sag | T2 FRFSE | no | Large 380 FOV, 5 mm slice thickness | |||
| Ax | T2 FRFSE | no | Large 380 FOV, whole pelvis, 5 mm slice thickness | |||
| Oblique Ax/Cor | T2 FRFSE | no | Small ~180 FOV, angled to rectal mass, 3 mm slice thickness | |||
| Ax | DWI | Entire pelvis, 5 mm slice thickness, B value 800 | ||||
| Comments: | call radiologist after 1st few sequences to check coverage and scan angulation | |||||
| Rectal mass protocol, with contrast (4/28/21) | ||||||
| Indications: | as above; study should be performed without contrast, unless unique circumstance | |||||
| Comments: | scan physician office notes into PACS at start of exam | |||||
| should be performed on 3T unit | ||||||
| Acquisition | sequence | fat sat | comments | |||
| Sag | T2 FRFSE | no | Large 380 FOV, 5 mm slice thickness | |||
| Ax | T2 FRFSE | no | Large 380 FOV, whole pelvis, 5 mm slice thickness | |||
| Oblique Ax/Cor | T2 FRFSE | no | Small ~180 FOV, angled to rectal mass, 3 mm slice thickness | |||
| Oblique Ax | T1 TSE | yes | Small ~180 FOV, angled to rectal mass, 3 mm slice thickness | |||
| Oblique Ax/Cor | T1 TSE | yes | Small ~180 FOV, angled to rectal mass, 3 mm slice thickness | |||
| Ax | DWI | Entire pelvis, 5 mm slice thickness,B value 800 | ||||
| Comments: | call radiologist after 1st few sequences to check coverage and scan angulation. Please add subtraction axial images to any/every body MR with contrast. |
Pregnant appendicitis MRI (4/28/21) | ||||||
|---|---|---|---|---|---|---|
| Indications: | abdominal MRI in pregnancy, typically for appendicitis | |||||
| Contrast | type | rate | volume | saline flush | ||
| None | ||||||
| Acquisition | sequence | fat sat | comments | |||
| Cor/Ax/Sag | T2 HASTE/SSFSE | N | ||||
| Ax | T2 TSE/FSE | Y | Resp. triggered, BLADE/PROPELLER. If cannot acquire good result run FS AX HASTE/SSFSE. | |||
| Ax | T1 GRE IN/OPP | n/a | ||||
| Ax | Trufisp | N | ||||
| Ax | STIR | Y | Optional if no other good T2 Fat sat sequence | |||
| Ax | ADC/DWI | n/a | to better detect blood products and appendicitis complications | |||
| Comment: FOV typically from dome of liver to pubic symphysis. |
Aortic MRA with contrast (4/28/21) | ||||||
|---|---|---|---|---|---|---|
| Indications and preparation | ||||||
| Indications: | Aortic aneurysm ,dissection | |||||
| Comments: | Contrast enhanced MRA is always the preferred method of imaging. EKG gating should be utilized when possible. | |||||
| Contrast | ||||||
| type | rate | volume | saline flush | |||
| Multihance | 2-3 ml/sec | 0.1-0.2 mmol/kg | 20 ml | |||
| Comments: | ||||||
| Acquisition | ||||||
| plane | sequence | fat sat | comments | |||
| Cor | Double IR or HASTE/SSFSE | No | ||||
| Ax | Double IR or HASTE/SSFSE | No | ||||
| Ax | T1 FSE | No | ||||
| 3D CE-MRA Care Bolus/Bolus Triggered | Yes | |||||
| Ax | T1 GRE (Vibe/Lava) | Yes | ||||
| Aortic MRA without IV contrast (4/28/21) | ||||||
| Indications and preparation | ||||||
| Indications: | Aortic Aneurysm, dissection ,etc. | |||||
| Comments: | Contrast enhanced MRA is always the preferred method of imaging. EKG gating should be utilized when possible. | |||||
| Contrast | ||||||
| type | rate | volume | saline flush | |||
| Non | ||||||
| Comments: | ||||||
| Acquisition | ||||||
| plane | sequence | fat sat | comments | |||
| Cor | Double IR or HASTE/SSFSE | No | ||||
| Ax | Double IR or HASTE/SSFSE | No | ||||
| Ax | T1 FSE | No | ||||
| Cor | White Blood (Fiesta/Trufisp/BFFE) | No | ||||
| Ax | White Blood (Fiesta/Trufisp/BFFE) | No | ||||
| Comments: |
Abdominal MRA with contrast (4/28/21) | ||||||
|---|---|---|---|---|---|---|
| Indications and preparation | ||||||
| Indications: | Aneurysm, dissection, renal artery stenosis | |||||
| Comments: | Contrast enhanced MRA is always the preferred method of imaging. | |||||
| Contrast | ||||||
| type | rate | volume | saline flush | |||
| Multihance | 2-3 ml/sec | 0.1-0.2 mmol/kg | 20ml | |||
| Comments: | ||||||
| Acquisition | ||||||
| plane | sequence | fat sat | comments | |||
| Cor | SSFSE | No | ||||
| Ax | SSFSE | No | ||||
| 3D CE-MRA Care Bolus | ||||||
| Ax | 3D GRE (Vibe/Lava) | Yes | ||||
| Abdominal MRA without IV contrast (4/28/21) | ||||||
| Indications and preparation | ||||||
| Indications: | Aneurysm, dissection, renal artery stenosis | |||||
| Comments: | Contrast enhanced MRA is always the preferred method of imaging. | |||||
| Contrast | ||||||
| type | rate | volume | saline flush | |||
| Non | ||||||
| Comments: | ||||||
| Acquisition | ||||||
| plane | sequence | fat sat | comments | |||
| Cor | SSFSE | No | ||||
| Ax | SSFSE | No | ||||
| Cor | White Blood (Fiesta, Trufisp, BFFE) | No | ||||
| Ax | White Blood (Fiesta, Trufisp, BFFE) | No | ||||
| Ax | T1 GRE (VIBE, Lava) | Yes | ||||
| Comments: |
. | Brain MRI without contrast | |||||
|---|---|---|---|---|---|---|
| Indications and preparation | ||||||
| Indications: | Altered mental status, stroke, dementia, etc | |||||
| Comments: | ||||||
| Acquisition | ||||||
| plane | sequence | fat sat | comments | |||
| Localizer | ||||||
| Sagittal | T1 | |||||
| Axial | T2 | |||||
| Axial | FLAIR | |||||
| Axial | T1 | |||||
| Coronal | T1 | |||||
| Axial | EPI/DWI | |||||
| Axial or Coronal | T2* (FLASH) | Coronal prefered on Siemens | ||||
| Siemens | ||||||
| Comments: History of Trauma-Please add SWI where possible. | ||||||
| NPH- add axial PD TSE, sagittal T2, and CSF flow sequence (if available and requested). | ||||||
| Fast protocol | ||||||
| Brain MRI with IV contrast | ||||||
| Indications and preparation | ||||||
| Indications: | Primary and metastatic neoplasm, Infection, etc. | |||||
| Comments: | ||||||
| Contrast | ||||||
| type | rate | volume | saline flush | |||
| Acquisition | ||||||
| plane | sequence | fat sat | comments | |||
| Localizer | ||||||
| Sagittal | T1 | |||||
| Axial | T2 | |||||
| Axial | FLAIR | |||||
| Axial | T1 | |||||
| Axial | EPI/DWI | |||||
| Axial | T2* (FLASH) | |||||
| Axial | T1 POST | |||||
| Coronal | T1 POST | |||||
| Axial | T1 POST-MT | with magnetization transfer- for neoplasm | ||||
| Siemens | ||||||
| Comments: | Fast protocol | |||||
| Brain MRI, MS protocol | ||||||
| Indications and preparation | ||||||
| Indications: | MS, demyelinating disease | |||||
| Comments: | ||||||
| Contrast | ||||||
| type | rate | volume | saline flush | |||
| Acquisition | ||||||
| plane | sequence | fat sat | comments | |||
| Localizer | ||||||
| Sagittal | T1 | |||||
| Sagittal | FLAIR | |||||
| Axial | EPI/DWI | |||||
| Axial | T2 | All axials are 3 ST with 0 gap | ||||
| Axial | FLAIR | |||||
| Axial | T1 | |||||
| Axial | PD T2 TSE | |||||
| Axial | T1 POST | |||||
| Sagittal | FLASH Volume | 1 mm | ||||
| Coronal | FLASH Volume | Siemens | ||||
| Comments: | These are thinner section with no gap (interleaved, if necessary) | |||||
| Brain MRI with IV contrast - Seizure | ||||||
| Indications and preparation | ||||||
| Indications: | Seizure | |||||
| Comments: | ||||||
| Contrast | ||||||
| type | rate | volume | saline flush | |||
| Acquisition | ||||||
| plane | sequence | fat sat | comments | |||
| Localizer | ||||||
| Sagittal | T1 | |||||
| Axial | T2 | |||||
| Axial | FLAIR | |||||
| Axial | T1 | |||||
| Axial | EPI/DWI | |||||
| Coronal | T1 | |||||
| Coronal | T2* (FLASH) | |||||
| Coronal Oblique | T2 TSE | high resolution angled perpendicular to hippocampus | ||||
| Coronal Volume | MPRAGE | SPGR | ||||
| Axial | T1 POST | |||||
| Coronal | T1 POST | Siemens | ||||
| Comments: | Coronal Volume is whole brain. If isotropic sagittal MPRAGE or SPGR available, use that and reconstruct | |||||
| in coronal and axial planes. | ||||||
| Brain MRI SPECTROSCOPY | ||||||
| Indications and preparation | ||||||
| Indications: | Brain tumor/Radiation necrosis | |||||
| Comments: | ||||||
| Contrast | ||||||
| type | rate | volume | saline flush | |||
| Acquisition | ||||||
| plane | sequence | fat sat | comments | |||
| Sagittal | Localizer | |||||
| Axial | T2 | |||||
| Sagittal | T2 | |||||
| Coronal | T2 | |||||
| BEST | SV SSE 135 | SIEMENS | ||||
| Comments: DO NOT RENAME SEQUENCES,SERIES 6AND 7 BEFORE APPLYING GO TO SCROLL SELECT NEAREST APPLY | ||||||
| Brain MRI PERFUSION | ||||||
| Indications and preparation | ||||||
| Indications: | Stroke, brain tumor evaluation, etc. | |||||
| Comments: | ||||||
| Contrast | ||||||
| type | rate | volume | saline flush | |||
| Acquisition | ||||||
| plane | sequence | fat sat | comments | |||
| SIEMENS | ||||||
| Comments: |
Brain MRI STEALTH with contrast | ||||||
|---|---|---|---|---|---|---|
| Indications and preparation | ||||||
| Indications: | Brain tumor, surgical planning, radiation planning, etc. | |||||
| Comments: | ||||||
| Contrast | ||||||
| type | rate | volume | saline flush | |||
| Acquisition | ||||||
| plane | sequence | fat sat | comments | |||
| Localizer | ||||||
| Sagittal | T1 SE GAD | |||||
| Axial | MPRAGE GAD | BRAVO where possible | ||||
| SIEMENS | ||||||
| Comments: | ||||||
| Brain MRI STEALTH without contrast | ||||||
| Indications and preparation | ||||||
| Indications: | Trigeminal neuralgia, surgical planning, radiation planning, etc. | |||||
| Comments: | ||||||
| Acquisition | ||||||
| plane | sequence | fat sat | comments | |||
| Localizer | ||||||
| Axial | T2 SPC 3MM | DARK | ||||
| Axial | T2 SPC 2MM | DARK | ||||
| SIEMENS | ||||||
| Comments: |
Intracranial MRA, noncontrast | ||||||
|---|---|---|---|---|---|---|
| Indications and preparation | ||||||
| Indications: | Stroke, dizziness, etc. | |||||
| Comments: | ||||||
| Acquisition | ||||||
| plane | sequence | fat sat | comments | |||
| Sagittal localizer | PC | |||||
| Axial | TOF | |||||
| STANDARD AND FAST Siemens PROTOCOLS | ||||||
| Comments: | - please see Excel spreadsheet for standard and fast protocols. | |||||
| Recons: | COW spin and nod, R ICA spin, L ICA spin, VB system spin | |||||
| Intracranial MRA with IV contrast | ||||||
| Indications and preparation | ||||||
| Indications: | AVM | |||||
| Comments: | ||||||
| Contrast | ||||||
| type | rate | volume | saline flush | |||
| Comments: | ||||||
| Acquisition | ||||||
| plane | sequence | fat sat | comments | |||
| Sagittal localizer | PC | |||||
| Axial | TOF | |||||
